Updated this morning
Know where demand is moving.
What's hot, what's worth stocking, who's got it, who's buying — and what to do next.
Today's focusTurn demand into calls
Market reportA one-page summary of who to call, what to fix, and what's hot — ready to share.
Download PDF reportCall list
This week, at a glance
5 call opportunities, 0 margin leaks, 1 stale risks.
Buyers to call5ready for your team
Underpriced0asking under market
Ageing stock1move or reprice
Worth sourcing10wanted, not in stock
Buyers searching parts you stock
Recent search-history matches and what to do next.
| Likely intent | Part | Company | Their stock | Searches this week | Your stock | Next step |
|---|---|---|---|---|---|---|
| Low stock | ASR1001-X | Serverworlds.comProcurementprocurement@serverworlds.example+1 555-0181 | 3 | 5 | 3 | Call with 1100 quote guidance |
| Low stock | N9K-C93180YC-EX | Apex Network SupplyLaura McKenzielaura@apexnetworksupply.example+1 555-0191 | 6 | 6 | 2 | Likely buyer — call |
| Low stock | C9200L-48P-4X-E | Global IT SourceBuyer Deskbuyers@globalitsource.example+1 555-0192 | 9 | 10 | 7 | Likely buyer — call |
| Low stock | C9300-NM-8X | Crisp Technologies LLCSteve Murphysteve@crisptech.example+1 555-0143 | 10 | 9 | 12 | Call with 700 quote guidance |
| Well-stocked | MR36-HW | Atlas ITBuyer Deskbuyers@atlasit.example+1 555-0165 | 12 | 6 | 6 | Well-stocked — confirm intent (buy / sell / price) |
| Well-stocked | STACK-T1-50CM | Network Integrators LTD.Purchasing Teampurchasing@networkintegrators.example+44 555-0171 | 24 | 8 | 22 | Well-stocked — confirm intent (buy / sell / price) |
Hot products you stock
In-demand products already in inventory — prime call candidates.
| Part | Searches | Your qty | Your price |
|---|---|---|---|
| C9300-NM-8X | 5,475 | 12 | $700 |
| C9200L-48P-4X-E | 4,154 | 7 | No price |
| C9200L-48P-4G-E | 2,783 | 18 | $850 |
| GLC-LH-SMD | 2,442 | 48 | $200 |
| STACK-T1-50CM | 2,410 | 22 | $45 |
| ASR1001-X | 2,394 | 3 | $1,100 |
| MR36-HW | 1,955 | 6 | $350 |
| N9K-C93180YC-EX | 1,886 | 2 | $2,100 |
Buy list
Buy list
High-demand products missing from inventory.
| Part | Searches | RFQs | Signal |
|---|---|---|---|
| C9200L-24P-4G-E | 3,661 | 16 | watch |
| N9K-C93180YC-FX | 3,244 | 18 | watch |
Over stock list (publish and promote)
Publish and promote
Inventory worth pushing to buyers.
| Part | Channel | Price |
|---|---|---|
| GLC-LH-SMD | e-commerce | $200 |
| C9300-NM-8X | $700 | |
| STACK-T1-50CM | marketplace | $45 |
| MR36-HW | e-commerce | $350 |
| ASR1001-X | $1,100 |
Risky inventory
Products ageing or piling up.
| Part | Qty | Age | Issue |
|---|---|---|---|
| N9K-C93180YC-EX | 2 | 91d | Held 91 days — refresh or reduce price |
| C9200L-48P-4G-E | 18 | 72d | 18 units sitting 72 days |